April 2nd, 2017 - Coho Cabin Fever Tournament



Pl. Boat Captain Fish
(q) weight
Big Fish Total
Pts
1 Reel Me In John Clark (JKClarkhunting) (9) 25.93 4.71 25.93
2 Melissa Ann Dave Tice (Tice1969) (9) 24.20 4.80 24.20
3 Off Current Nick Mast (Birddogs) (9) 23.42 3.03 23.42
4 Irish Prince Bill Madden (Irish Prince) (9) 23.34 3.57 23.34
5 Melton Away Mark Melton (Melton Away) (9) 22.19 3.01 22.19
6 Love To Fish Pete Shulz (Love To Fish) (9) 21.67 3.56 21.67
7 Fowl Hook Ben Hiskes (Fowlhook) (9) 21.32 2.81 21.32
8 Angry Pirate Bill Forest (Angry Pirate) (9) 21.18 2.82 21.18
9 Dirty Jeff Carlin (Dirty) (9) 20.50 7.82 20.50
10 Plane To Sea Steve Qualizza (Plane To Sea) (9) 20.28 2.83 20.28
11 Junebug Will Jun (7) 16.75 4.78 16.75
12 Crows Nest Doug Turich (dtLund13) (7) 15.99 2.50 15.99
13 Donna Marie Ed Erdelac (Lickety-Split) (7) 15.38 3.06 15.38
14 Big Horn Gegory Curtis (BighornRmk) (7) 15.03 3.03 15.03
15 KickR Joe Kranc (KickR) (6) 14.10 9.92 14.10
16 Eliminator Nathan Gerber (5) 10.44 2.99 10.44
17 Irish True Paul Leitelt (Paul-L) (5) 10.06 3.08 10.06
18 Blu Moon Milos Rokosz (rokoszm) (4) 8.17 4.47 8.17
19 Speakeasy Jordon Speakman (Honeybadger) (3) 7.77 6.30 7.77
20 Erie Feeling Craig Frerichs (Craig Frerichs) (1) 1.81 1.81 1.81
21 Never Ready Matty Hemry (thesqueeze125) (0) 0.00 0.00 0.00
22 Reel Lineman Daniel Thorndyke (Catfish581) (0) 0.00 0.00 0.00
Big Fish Winner - KickR - Joe Kranc
Side Bet (Laketrout Winner) - Matt Hemry

Tournament Sponsors