April 8th, 2018 - Coho Cabin Fever Tournament



Pl. Boat Captain Fish
(q) weight
Big Fish Total
Pts
1 Angry Pirate Bill Forest (9) 25.88 2.69 25.88
2 Dutch Mafia Nick Mast (9) 25.45 3.75 25.45
3 Speakeasy Jordon Speakman (9) 24.68 18.67 24.68
4 Orig Northpoint Nailer Nick Quickery (9) 24.60 3.10 24.60
5 Melton Away Mark Melton (9) 24.47 3.03 24.47
6 Plane To Sea Steve Qualizza (9) 23.15 2.98 23.15
7 4 D's and a C Don Euler (9) 23.10 2.45 23.10
8 June Bug Will Jun (9) 23.07 3.70 23.07
9 Our Boat Steve Soderquist (9) 22.80 17.71 22.80
10 Reel Dirty Jeff Carlin (9) 22.39 3.10 22.39
11 Tin Star Justin Sawicki (9) 22.30 16.87 22.30
12 Tropy Dan Danny Lunn (9) 22.20 3.13 22.20
13 Bodmer Bashers Josh Dewyse (9) 22.11 14.76 22.11
14 Melissa Ann David Tice (9) 21.90 2.60 21.90
15 Killin Time Matt Newman (9) 21.71 11.59 21.71
16 Spoon Fed Brent Pezan (9) 21.52 2.83 21.52
17 4 Hanks Hank Ipema (9) 21.11 2.79 21.11
18 Leap Frog Mark Magura (9) 20.99 2.94 20.99
19 Mayhem Paul Leitelt (9) 20.30 2.15 20.30
20 Triple Limits Steve Metz (9) 20.18 2.63 20.18
21 Bottom Time Gregg Watson (9) 19.34 6.14 19.34
22 Simon Sez Mike Shuils (7) 14.19 15.08 14.19

Tournament Sponsors