April 6th, 2019 - Coho Cabin Fever Tournament

Rules & Registration



Pl. Boat Captain Fish
(q) weight
Big Fish Total
Pts
1 Never Ready Matt Hemry (9) 20.60 7.00 20.60
2 Fowlhook Ben Hiskes (9) 19.10 5.60 19.10
3 Will Bill Will Jun (9) 18.95 2.30 18.95
4 Fish Burner Jay Sanders (8) 18.75 3.25 18.75
5 Angry Pirate Bill Forrest (9) 18.25 2.70 18.25
6 Speakeasy Jordon Speakman (9) 18.10 2.45 18.10
7 Reel Distraction Ray Guzak (9) 17.95 2.75 17.95
8 Trophy Dan Danny Lunn (9) 17.75 2.60 17.75
9 SpoonFed Brent Pezan (9) 17.20 3.60 17.20
10 Total Kaos Jay Hixon (9) 17.05 2.30 17.05
11 Reel Dirty Jeff Carlin (9) 16.20 2.45 16.20
12 Ol Gregg Kevin Harris (6) 12.30 8.40 12.30
13 Sesshoku Chad Ryan (7) 11.35 2.50 11.35
14 Freebie Jay Drew (5) 10.05 2.30 10.05
15 Summer Shanty Bruce Pondo (5) 9.15 15.05 9.15
16 Team Q Nick Quickey (3) 8.60 3.60 8.60
17 Tin Star Justin Sawicki (5) 8.05 2.05 8.05
18 Steelie Don Don Euler (4) 7.95 2.25 7.95
19 Little Red Rocket Robert Behling (4) 7.60 2.30 7.60
20 Webster Josh Thibodeau (4) 7.25 2.30 7.25
21 Dutch Mafia Nick Mast (3) 5.85 2.20 5.85
22 Happy Hooker Mike Kmetz (3) 5.00 13.55 5.00
23 Big Fish Richard Jendrzejczyk (2) 3.60 15.95 3.60
24 Our Boat Steve Soderquist (2) 3.50 1.85 3.50
25 Lingering Minnow Bryce Rieck (2) 3.20 15.00 3.20
26 Salmon Fever Bob Smith (1) 1.65 7.05 1.65
27 Zsuchanuk Zach Suchanuk (0) 0.00 0.00 0.00
28 brantvogel Brant Vogel (0) 0.00 0.00 0.00
29 Targa Henry Davids (0) 0.00 0.00 0.00
30 Chaos Chris Fliger (0) 0.00 0.00 0.00
31 Chubb Tubb Paul Leitelt (0) 0.00 0.00 0.00
32 Team - Gravedigger Joe Grabarczyk (0) 0.00 0.00 0.00
33 Without a Cause Josh Dwyer (0) 0.00 0.00 0.00
34 Capt Mike Mike Shine (0) 0.00 0.00 0.00
35 Beerman Paul Bakker (0) 0.00 0.00 0.00
36 Flying Fisherman Ernie Snider (0) 0.00 0.00 0.00
37 Love To Fish Peter Schulz (0) 0.00 0.00 0.00
38 Reel Line Hand Dan Thorndyke (0) 0.00 0.00 0.00
39 No Limit Wesley Ramsey (0) 0.00 0.00 0.00
40 Team Broho Adam Paulson (0) 0.00 0.00 0.00
41 Melissa Ann Dave Tice (0) 0.00 0.00 0.00
42 Black Fly Gregg Watson (0) 0.00 0.00 0.00
43 Strike Zone Robert Eldridge (0) 0.00 0.00 0.00

Tournament Sponsors