April 10, 2021 - Coho Cabin Fever Tournament

Rules & Registration



Pl. Boat Captain Fish
(q) weight
Big Fish Total
Pts
1 Spoon Fed Brent Pezan (9) 19.30 7.85 19.30
2 Old School Mark Pastoret (9) 17.95 0.00 17.95
3 Fowl Hook Ben Hiskes (9) 17.40 5.95 17.40
4 Colorblind Bruce Brown (7) 16.95 5.75 16.95
5 Flying Fishernan Ernie Snider (9) 16.15 12.05 16.15
6 Our Boat Steve Soderquist (7) 15.80 0.00 15.80
7 Salmon Hawk Carter Elenz (7) 15.50 0.00 15.50
8 OL Gregg Kevin Harris (8) 15.40 7.20 15.40
9 The Hunter-J Jordan Davis (9) 15.15 0.00 15.15
10 Kick R Joe Kranc (7) 13.90 10.35 13.90
11 Team Q Nick Quakem (7) 12.55 0.00 12.55
12 Hooked John Clark (7) 12.10 0.00 12.10
13 Region Ruckus Mike Kmetz (4) 12.04 9.20 12.04
14 Tunnel Vision Scott Fender (4) 11.08 0.00 11.08
15 Anglers Alley Craig Alley (5) 11.05 10.85 11.05
16 Secret Place John Marshall (4) 10.90 6.80 10.90
17 Canned Salmon Alvin Patrick (5) 10.75 0.00 10.75
18 Chrome Killer Andrew Sitter (5) 10.10 5.05 10.10
19 Reel Busy Nathanael Niatt (4) 9.55 0.00 9.55
20 Marble II Carl Yoder (5) 9.20 9.50 9.20
21 Fish On Dave Stackhouse (4) 8.75 9.00 8.75
22 The Tangled Mess Will Jun (5) 8.35 0.00 8.35
23 Reel Dirty Jeff Carlin (4) 8.20 0.00 8.20
24 Jinx Tim Mikes (4) 7.95 0.00 7.95
25 Dutch Mafia Nick Mast (3) 5.80 9.70 5.80
26 Angry Pirate Bill Forrest (3) 5.20 0.00 5.20
27 Osprey Harry Stevens (3) 4.25 13.90 4.25
28 Fish Burner Jay Sanders (2) 3.90 0.00 3.90
29 Big Easy Steve Deyoung (2) 3.80 6.35 3.80
30 Yellow Bird Eric Naumannn (2) 3.65 0.00 3.65
31 Never Ready Matt Hemry (2) 3.45 10.05 3.45
32 Deez Knots Cody Ward (1) 2.75 10.85 2.75
33 Big Eyed Fish Brian Killinbeck (0) 0.00 0.00 0.00
34 Saucey 2.0 Matt Wise (0) 0.00 0.00 0.00
35 Rebel Josh Dewyse (0) 0.00 0.00 0.00
36 Tossing Around Terry Burns (0) 0.00 0.00 0.00
37 Public Enemy Michael Kotfer (0) 0.00 0.00 0.00
38 The Prince AJ Rataice (0) 0.00 0.00 0.00
39 Old Schook Todd Todd Hoffer (0) 0.00 0.00 0.00
40 Meat Wagon Eric Morse (0) 0.00 0.00 0.00
41 Kelliann III Bob Nikolich (0) 0.00 0.00 0.00
42 Chub Tub Paul Leitelt (0) 0.00 0.00 0.00
43 Charlie Jon Leavitt (0) 0.00 0.00 0.00
44 Boats and Cohos Josh Bruinsma (0) 0.00 0.00 0.00
45 Attilla Brant (0) 0.00 0.00 0.00
46 Fin Fire Brad Kreighbaum (0) 0.00 0.00 0.00
47 Tracker Pro Brian Kreuger (0) 0.00 10.25 0.00
48 Straight Meet Scott Ross (0) 0.00 0.00 0.00

Tournament Sponsors