May 13th, 2017 - Lakerpalooza Tournament



Pl. Boat Captain Fish
(q) weight
Big Fish Total
Pts
1 Fin Fire Brad Kreighbaum (6) 79.28 13.05 79.28
2 Triple Catch Eric & Rich (6) 75.57 15.77 75.57
3 Small Craft Warning Frank Martin (6) 70.69 19.65 70.69
4 Simon Sez Bruce Kalinowski (6) 70.19 12.79 70.19
5 Dirty Jeff Carlin (6) 67.13 14.33 67.13
6 Angry Pirate Bill Forest (6) 65.78 13.70 65.78
7 Melton Away Mark Melton (6) 62.63 11.40 62.63
8 Reel Distraction Ray Guzak (6) 62.17 13.60 62.17
9 Color Blind Bruce Brown (6) 57.88 14.98 57.88
10 Irish Ayes Mike Shine (6) 51.95 14.03 51.95
11 LIckety Split Ed Erdelac (5) 39.50 11.85 39.50
12 Never Ready Matt Hemry (5) 35.71 11.75 35.71

Tournament Sponsors