June 24th, 2017 - Steelie Madness Tournament



Pl. Boat Captain Steel
(q) wt
Steel
Pts
Other
(q) wt
Other
Pts
Big Fish Total
Pts
1 Angry Pirate Bill Forest (2) 13.79 27.58 (3) 29.43 29.43 13.65 57.01
2 Melton Away Mark Melton (1) 12.66 25.32 (4) 19.51 19.51 12.66 44.83
3 Fin Fire Brad Kreighbaum (2) 14.10 28.20 (3) 12.21 12.21 7.69 40.41
4 Southshore John Angyus (2) 17.45 34.90 (0) 0.00 0.00 9.02 34.90
5 Love To Fish Pete Schultz (1) 10.99 21.98 (3) 10.61 10.61 10.99 32.59
6 Willbill219 Will Jun (2) 16.16 32.32 (0) 0.00 0.00 9.24 32.32
7 Sea Ya! Rick Okray (1) 8.22 16.44 (3) 12.07 12.07 8.22 28.51
8 Plane To Sea Steve Qualizza (1) 8.56 17.12 (1) 4.15 4.15 8.56 21.27
9 Dirty Jeff Carlin (1) 6.34 12.68 (1) 3.93 3.93 6.34 16.61
10 ScottG Scott Girres (0) 0.00 0.00 (0) 0.00 0.00 0.00 0.00

Tournament Sponsors