Welcome, Guest
Username: Password: Remember me
  • Page:
  • 1

TOPIC:

Wave heights lake Superior 10/24/17 Oct 25, 2017 7:50 am #16837

  • Lickety-Split
  • Lickety-Split's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
  • Posts: 2455
  • Thank you received: 1740
Good one on Lake Superior 10/24

Munising Buoy - 09:30 -

Average wave height 28.9 FT at 9 Sec.

www.ndbc.noaa.gov/station_page.php?station=45173


Date TIME wave ht
10 24 1:50 pm SE 5.8 - 24.6 9 - - 29.16 - 38.7 54.3 - - - -
10 24 12:50 pm N 33.0 - 25.3 11 - - 29.21 - 39.9 54.3 - - - -
10 24 11:10 am N 27.2 - 24.3 10 - - 29.16 - 45.3 54.5 - - - -
10 24 11:00 am NE 35.0 - 23.6 10 - - 29.17 - 40.6 54.5 - - - -
10 24 10:50 am NW 35.0 - 25.3 10 - - 29.17 - 40.1 54.5 - - - -
10 24 10:40 am E 17.5 - 22.0 9 - - 29.18 - 41.4 54.5 - - - -
10 24 10:30 am NNE 29.1 - 23.6 10 - - 29.16 - 39.4 54.5 - - - -
10 24 10:20 am N 31.1 - 23.3 9 - - 29.24 - 40.6 54.5 - - - -
10 24 10:10 am ESE 33.0 - 23.0 9 - - 29.20 - 39.9 54.5 - - - -
10 24 10:00 am E 17.5 - 21.0 9 - - 29.17 -0.01 39.9 54.5 - - - -
10 24 9:50 am NE 31.1 - 19.0 9 - - 29.20 - 41.4 54.5 - - - -
10 24 9:40 am E 19.4 - 22.3 10 - - 29.15 - 40.5 54.5 - - - -
10 24 9:30 am S 36.9 - 28.9 9 - - 29.13 - 41.7 54.5 - - - -
10 24 9:20 am N 38.9 - 23.3 9 - - 29.21 - 42.3 54.7 - - - -
10 24 9:10 am N 35.0 - 21.3 9 - - 29.22 - 42.6 54.7 - - - -
10 24 9:00 am NNE 33.0 - 24.3 9 - - 29.18 -0.05 42.1 54.7 - - - -
10 24 8:30 am NNW 27.2 - 19.7 9 - - 29.15 - 42.6 54.7 - - - -
10 24 8:20 am NNW 27.2 - 21.7 9 - - 29.18 - 43.5 54.7 - - - -
10 24 8:10 am NNE 33.0 - 20.7 9 - - 29.17 - 41.9 54.7 - - - -
10 24 8:00 am N 29.1 - 18.7 9 - - 29.20 -0.08 44.2 54.7 - - - -
10 24 7:50 am NNE 35.0 - 17.7 9 - - 29.22 - 42.6 54.7 - - - -
10 24 7:40 am NW 42.7 - 17.1 8 - - 29.21 - 42.6 54.7 - - -
Lickety-Split

Life is not measured by the breaths you take
but by the moments that take your breath away

Please Log in or Create an account to join the conversation.

Wave heights lake Superior 10/24/17 Oct 25, 2017 8:31 am #16838

  • bob
  • bob's Avatar
  • Away
  • Moderator
  • Moderator
  • Posts: 2693
  • Thank you received: 722
Crazy!!
Sea Ray 290 Amberjack
Kelliann 4

Please Log in or Create an account to join the conversation.

Wave heights lake Superior 10/24/17 Oct 26, 2017 7:44 am #16842

  • BNature
  • BNature's Avatar
  • Offline
  • Platinum Member
  • Platinum Member
  • Posts: 1513
  • Thank you received: 1386
"When the gales of November came early"

Please Log in or Create an account to join the conversation.

Wave heights lake Superior 10/24/17 Oct 26, 2017 8:26 am #16843

  • netminder34
  • netminder34's Avatar
  • Offline
  • Elite Member
  • Elite Member
  • Posts: 259
  • Thank you received: 104
Talking with my Mom this morning on the way to work she mentioned it being on the news up there. Three people were washed of structures or rocks in the area during the high waves. One was lucky and deposited into a place where he could get out of danger, the others have still not been recovered and searches were called off do to the danger for the search crews.
Jeff
17' Smokercraft "Kings Ransom 2.0"

Please Log in or Create an account to join the conversation.

Last edit: by netminder34.
  • Page:
  • 1